SCHOOL VISION: Empower all students to reach their highest academic, social, and physical potential through a rigorous and motivating curriculum. |
GOAL: Reduce the amount of tardies each day at our campus.
OUTCOMES | ACTIVITIES | RESOURCES/ RESEARCH TOOLS NEEDED | RESPONSIBILITY TO ADDRESS ACTIVITIES | TIME LINE | Benchmarks/ ASSESSMENT | Revisions to SIP/PIP based on monitoring and assessments |
Determine what our average tardy rate is. | Monitor teacher attendance reports and office sign in sheet. | Access to Eschool attendance records Office sign in sheets | Brooke Kalnbach Office Aide/ Attendance Clerk | Begin immediately and monitor for 2 weeks, 10 school days. | Use the data obtained to determine what percentage of our students are tardy each day. |
|
Determine on average how late our tardy students are. | Gather data from office sign in sheet and classroom sign in sheets to determine how late students are. | Computer w/ spreadsheet software to tally data. Access to classroom/office sign in sheets | Brooke Kalnbach All teachers | Begin immediately and gather data for one week, 5 school days. | Use the data to determine how many minutes on average a tardy student is late. |
|
What category do tardy students fall in? Neighborhood kids, transfer students, or kids coming from the barrio. | Use the data from attendance reports and student information cards to group students. Maybe there is a pattern in where the tardy students live. | Computer w/ spreadsheet software to tally data. Access to Eschool attendance records | Brooke Kalnbach Office Aide/ Attendance Clerk | Begin immediately and monitor for 2 weeks, 10 school days. | Use the data to see which group of our population is having the most issues with tardies. | This category was added per meeting w/ site supervisor |
Implement a consistent model for monitoring student tardies. | Require all tardy students to check in at the office as opposed to requiring teachers to monitor student tardies. | All office personnel to be available to check in students | 2 Office Aides Principal's Secretary | Begin immediately and continue as a new school policy | Evaluate effectiveness of procedure after one month. Is it reducing tardies? Is it too much for office staff? |
|
Compare our situation to other elementary schools. | Complete a Google search Interview staff from other campuses | Computer with internet access | Brooke Kalnbach | To be completed in first month. |
|
|
Do the notification letters that we mail out cause a decline in the student's tardies? | Track which students have received tardy notification letters, and see if that has caused a decline in their tardies. | Interview attendance clerk and examine her records. | Brooke Kalnbach | Conduct this audit monthly. | If there is a decline in tardies after the letters are sent, then parent communication is the key to our success. |
|
Implement a positive incentive for students having no tardies | Put together a "No Tardy Party" | Resources to cover costs Inflatables Snacks Music | Brooke Kalnbach Campus Principal All teachers | One party every six weeks | Track tardies after the party to see if they decline |
|
This is an excellent research project. I'm interested in knowing what policy do you all currently have in place. Our school uses a program called "e-campus". It has helped with decreasing our tardies, but I'm not sure of the actual numbers at this time. In terms of developing a policy, I would take a look at what's already out there before you reinvent the wheel. I know that e-campus costs a bit, but I'm not sure how much. I can look into if you're interested. I'm looking forward to seeing what you come up with.
ReplyDelete